| Disorder | Rating |
| Paranoid: | High |
| Schizoid: | Low |
| Schizotypal: | Very High |
| Antisocial: | Low |
| Borderline: | Very High |
| Histrionic: | Moderate |
| Narcissistic: | Moderate |
| Avoidant: | High |
| Dependent: | High |
| Obsessive-Compulsive: | High |
now, i'm going to read what this means . . .
Angel's scores
| Disorder | Rating |
| Paranoid: | High |
| Schizoid: | Moderate |
| Schizotypal: | High |
| Antisocial: | High |
| Borderline: | Moderate |
| Histrionic: | Moderate |
| Narcissistic: | High |
| Avoidant: | Low |
| Dependent: | Moderate |
| Obsessive-Compulsive: | High |
-- Click Here To Take The Test -- | |
confessed on Sunday, Dec. 02, 2001
